Sizing
Achieve a perfect fit
Bust
Horizontally wrap the tape around the fullest part of your chest along your nipple line and across the shoulder blades.
Waist
Horizontally wrap the tape around the smallest part of your waist which is just above the navel.
Low Waist
Horizontally wrap the tape 2-3 inches below your navel where you would comfortably wear your pants.
Hip
Stand with your feet together and horizontally measure around the fullest part of your hips including the largest part of your derrière.
XS | S | M | L | XL | |
0-2 | 4-6 | 6-8 | 8-10 | 12-14 | |
CUP SIZE | A | A/B | B/C | C/D | D/DD |
UNDER BRA | 26-28 | 28-31 | 31-32 | 32-35 | |
BUST | 31-33 | 33-35 | 35-37 | 37-40 | 40-42 |
WAIST | 24-28 | 28-31 | 31-35 | 35-38 | 38-40 |
LOW WAIST | 30 | 32 | 34 | 35 | 37 |
HIP | 32-34 | 34-35 | 35-37 | 38-40 | 41-43 |
Please feel free to contact me if you have any questions or concerns about the fit !